AUSTRALIAN SOCCER LEAGUE | ||||||||||||||||||||||||
Perth Glory and Marconi battle out a ripper | ||||||||||||||||||||||||
|
Team Pld W D L GF GA Pts ============================================================================================== Perth Glory 9 7 1 1 22 9 22 Marconi-F'fld 8 6 1 1 19 9 19 South Melbourne 9 5 2 2 20 15 17 Adelaide City 8 5 1 2 12 8 16 Sydney United 9 5 1 3 14 12 16 Carlton 9 4 2 3 21 11 14 ---------------------------------------------------------------------------- Sydney Olympic 9 4 1 4 15 15 13 Adelaide Sharks 8 3 2 3 13 12 11 Northern Spirit 8 3 1 4 6 10 10 Brisbane Strikers 8 2 3 3 11 12 9 Melbourne Knights 8 3 0 5 8 11 9 Wollongong 8 2 2 4 10 15 8 Gippsland 8 2 2 4 4 10 8 Newcastle 8 2 1 5 10 15 7 Canberra 9 0 0 9 6 27 0 ============================================================================= | |||||||||||||||||||||||
Markovski and Sterjovski have their aim on target | ||||||||||||||||||||||||
|
MOST GOALS1.John Markovski (Perth Glory) 72. Mile Sterjovski (Sydney United) 73. Brad Moloney (Marconi) 74. Pablo Cardozo (Sydney Olympic) 65.6.7.8. | |||||||||||||||||||||||
CANBERRA COSMOS ARE HAVING A SHOCKER | ||||||||||||||||||||||||
The Cosmos are yet to register a pointand are not looking like they will this season.Although the almost managed a point againstWollongong (4-2 two late goals for Wollongong)and Newcastle (2-1 just a few late chances squandered) and also their game against Adelaide City (1-0 Carl Veart getting a late goal in 78th minute ).Really Peter Buljan who has kicked 4 of their6 goals is the only decent player. |
|
Favourite links
|
|
|
This page has been visited
|